Your cart
There are no more items in your cart
Compressor Wheel CW-K073
CW-K073
New
In Stock
(72 Items)
€10.59
Tax included
5443 123 2019, CW-K073
Compressor Wheel CW-K073 for turbos 54399700029, 54399700031, 54399700048, 54399700057, 54399700058, 54399700068, 54399700071, 54399700072, 54399710029.
See below for more info.
CW-K073 - Compressor Wheel
Brand: Vortex
Vortex Reference: CW-K073
CW-K073 - Alternative numbers
BWO (BorgWarner original part number): 5443 123 2019
CW-K073 - Compatibility table
Compressor Wheel CW-K073 - Compatible turbochargers | |||
---|---|---|---|
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
BorgWarner | BV39-1870DCK426.10AVAXC | 54399700029 | 03G253019K |
BorgWarner | BV39-1870DCK426.10AVAXC | 54399700031 | 038253014Q |
BorgWarner | BV39-1870DCK426.10AVAXC | 54399700048 | 03G253019J |
BorgWarner | BV39-1870DCK426.10AVAXC | 54399700057 | 03G253010C, 03G253016F |
BorgWarner | BV39-1870DCB426.10AVAXC | 54399700058 | 03G253010D, 03G253016G |
BorgWarner | BV39-1870DCKAA426.10AVAXC | 54399700068 | 03G253014D |
BorgWarner | BV39-1870DCKAA426.10AVAXC | 54399700071 | 03G253014T |
BorgWarner | BV39-1870DCKAA426.10AVAXC | 54399700072 | 03G253014M |
BorgWarner | BV39-1870DCK426.10AVAXC | 54399710029 | -- |
CW-K073 - Part Properties
Blades (Compressor wheel blades count): 5/5
Trim (Compressor wheel trim): Superback
Exducer diameter A (Exducer diameter A): 46.0
Inducer diameter B (Inducer diameter B): 32.5
Tip Height C (Tip Height C): 3.4
Total Height D (Total Height D): 24.5
Model (Model): KP31-39
Data updated: 2022-12-05 21:05:55
72 Items
New
No reviews