Your cart
There are no more items in your cart

Shaft and wheel SW-G007
SW-G007
New
In Stock
(27 Items)
€31.46
Tax included
Shaft and wheel SW-G007 for turbos 823665-0001, 823665-0007, 823665-0009, 831120-0005, 831120-0006, 831120-0009, 831157-0002, 836265-0001, 836625-0001, 838417-0001.
SW-G007 - Shaft and wheel
Brand: Vortex
Vortex Reference: SW-G007
SW-G007 - Compatibility table
Shaft and wheel SW-G007 - Compatible turbochargers | |||
---|---|---|---|
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
Garrett | GTD1449VZ | 823665-0001 | 823665-0001 |
Garrett | GTD1449VZ | 823665-0007 | 823665-0007 |
Garrett | GTD1449VZ | 823665-0009 | 823665-0009 |
Garrett | GTD1449VK | 831120-0005 | 831120-0005 |
Garrett | GTD1449VK | 831120-0006 | 831120-0006, 831120-0007, 831120-0008, 831120-0010 |
Garrett | GTD1449VK | 831120-0009 | 831120-0009 |
Garrett | GTD1449VKZ | 831157-0002 | 831157-0002, 831157-0003, 831157-0004, 831157-0005, 831157-0006, 831157-0007 |
Garrett | GTD1446VZ | 836265-0001 | 836265-0001 |
Garrett | GTD1446VZ | 836625-0001 | -- |
Garrett | GTD1444VZ | 838417-0001 | 838417-0001, 838417-0002, 838417-0003 |
Garrett | GTD1444VZ | 838417-0004 | 838417-0004 |
Garrett | GTD1444VZ | 838417-0006 | 838417-0006 |
Garrett | GTD1444VZ | 838452-0001 | 838452-0001 |
Garrett | GTD1444VZ | 838452-0002 | 838452-0002, 838452-0003, 838452-0004 |
Garrett | GTD1444VZ | 838452-0007 | 838452-0007 |
Garrett | GTD1446VZ | 839413-0002 | -- |
Garrett | GTD1446VZ | 843259-0001 | -- |
Garrett | GTD1446VZ | 843259-0003 | -- |
Garrett | GTD1446VZ | 843259-0006 | -- |
Garrett | GTD1446VZ | 846108-0002 | -- |
Garrett | GTD1446VZ | 846108-0003 | -- |
Garrett | GTD1446VZ | 846108-0009 | -- |
Garrett | GTD1446VZ | 850326-0001 | 850326-0001 |
Garrett | GT1449VZK | 870885-0005 | -- |
Garrett | GTD1446VZ | 873597-0001 | -- |
Garrett | GTD1449VK | 873798-0003 | 873798-0003 |
Garrett | GTD1446VZ | 875247-0001 | 875247-0001 |
Garrett | GTD1449VZK | 876358-0001 | -- |
Garrett | GTD1449VZK | 876358-0002 | -- |
Garrett | GTD1449VZK | 876358-0003 | -- |
Garrett | GTD1449VZK | 876358-0004 | -- |
Garrett | GTD1449VK | 882740-0001 | 882740-0001 |
Garrett | GTD1449VK | 887526-0001 | 887526-0001 |
Garrett | GTD1449VKZ | 889938-0001 | 889938-0001 |
Garrett | GTD1449VKZ | 889938-0003 | 889938-0003 |
Garrett | GTD1449VK | 894474-0001 | 894474-0001 |
Garrett | GTD1449VKZL | 911025-0001 | -- |
SW-G007 - Part Properties
Blades (Shaft blades count): 9
Type (Shaft & Wheel Type): Slender
Inducer Diameter A (Inducer Diameter A): 39.0
Exducer Diameter B (Exducer Diameter B): 35.7
Tip Height C (Tip Height C): 8.0
Journal Bearing Diameter D (Journal Bearing Diameter D): 6.0
Compressor Wheel Diameter E (Compressor Wheel Diameter E): 4.0
Shaft Length (mm) (Shaft Length (mm)): 80.0
Back (Back): Closed
Piston Ring Type (Piston Ring Type): Twin
Model (Model): GT14
823665-0001, 823665-0007, 823665-0009, 831120-0005, 831120-0006, 831120-0007, 831120-0008, 831120-0010, 831120-0009, 831157-0002, 831157-0003, 831157-0004, 831157-0005, 831157-0006, 831157-0007, 836265-0001, 836625-0001, 838417-0001, 838417-0002, 838417-0003, 838417-0004, 838417-0006, 838452-0001, 838452-0002, 838452-0003, 838452-0004, 838452-0007, 839413-0002, 843259-0001, 843259-0003, 843259-0006, 846108-0002, 846108-0003, 846108-0009, 850326-0001, 870885-0005, 873597-0001, 873798-0003, 875247-0001, 876358-0001, 876358-0002, 876358-0003, 876358-0004, 882740-0001, 887526-0001, 889938-0001, 889938-0003, 894474-0001, 911025-0001
Data updated: 2025-02-10 11:13:31
27 Items
New
No reviews