Nozzle ring and parts NR-G004
NR-G004
Nuevo
Please login to see prices and stock
Nozzle ring and parts NR-G004 for turbos 766924-0001, 774193-0003, 774193-0004, 783248-0002, 783248-0003, 783248-0004, 783248-0005, 783583-0002, 783583-0003, 783583-0004.
NR-G004 - Nozzle ring and parts
Brand: Vortex
Vortex Reference: NR-G004
NR-G004 - Compatibility table
| Nozzle ring and parts NR-G004 - Compatible turbochargers | |||
|---|---|---|---|
| TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
| Garrett | GT14 | 766924-0001 | -- |
| Garrett | GTB1446VZ | 774193-0003 | -- |
| Garrett | GTB1446VZ | 774193-0004 | -- |
| Garrett | GTB14 | 783248-0002 | -- |
| Garrett | GTB14 | 783248-0003 | -- |
| Garrett | GTB14 | 783248-0004 | -- |
| Garrett | GTB14 | 783248-0005 | -- |
| Garrett | GTB1449VZ | 783583-0002 | 9671413780 |
| Garrett | GTB1449VZ | 783583-0003 | 9671413780 |
| Garrett | GTB1449VZ | 783583-0004 | 9671413780 |
| Garrett | GT14 | 784521-0001 | 55209153, 55220701, 71724373, 71724374, 71794564 |
| Garrett | GTB14 | 792623-0001 | -- |
| Garrett | GTB14 | 792623-0002 | -- |
| Garrett | GTB1446VZK | 803956-0001 | 55230178 |
| Garrett | GTB1446VZK | 803956-0002 | 55239695, 55246405 |
| Garrett | GTB1446VZK | 803956-0003 | 55239695, 55246405 |
| Garrett | GTB1446VZK | 803956-0004 | 55239695, 55246405 |
| Garrett | GTB1446VZ | 804963-0001 | -- |
| Garrett | GTB1446VZ | 804963-0002 | -- |
| Garrett | GTB1446VZ | 804963-0003 | -- |
| Garrett | GTB1449VZ | 806497-0001 | 9688361580 |
| Garrett | GTB1449VZ | 806497-0002 | 9688361580 |
| Garrett | GTB1449VZ | 806497-0003 | 9677062780 |
| Garrett | GTB1449VZ | 806498-0001 | 9677063780 |
| Garrett | GTB1449VZ | 806498-0003 | 9677063780 |
| Garrett | GT14 | 806499-0001 | -- |
| Garrett | GT14 | 806499-0002 | -- |
NR-G004 - Part Properties
Amount of Vanes (Nozzle Ring blades count): 10
External Diameter (Size A): 78.1
Internal Diameter SW Side (Size B): 50.0
Internal Diameter TH Side (Size C): 41.2
Height Of Vanes (Size D): 6.5
766924-0001, 774193-0003, 774193-0004, 783248-0002, 783248-0003, 783248-0004, 783248-0005, 783583-0002, 9671413780, 783583-0003, 9671413780, 783583-0004, 9671413780, 55209153, 55220701, 71724373, 71724374, 71794564, 784521-0001, 792623-0001, 792623-0002, 55230178, 803956-0001, 55239695, 55246405, 803956-0002, 55239695, 55246405, 803956-0003, 55239695, 55246405, 803956-0004, 804963-0001, 804963-0002, 804963-0003, 806497-0001, 9688361580, 806497-0002, 9688361580, 806497-0003, 9677062780, 806498-0001, 9677063780, 806498-0003, 9677063780, 806499-0001, 806499-0002
Data updated: 2025-09-29 15:11:05
Nuevo
No reviews