Shaft and wheel SW-H023
SW-H023
Nuevo
Please login to see prices and stock
Shaft and wheel SW-H023 for turbos 5459128, 5459129, 5459130, 5459132, 5459133, 5459135, 5459136, 5459137, 5548352, 5548354.
SW-H023 - Shaft and wheel
Brand: Vortex
Vortex Reference: SW-H023
SW-H023 - Compatibility table
| Shaft and wheel SW-H023 - Compatible turbochargers | |||
|---|---|---|---|
| TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
| Holset | HE400 | 5459128 | -- |
| Holset | HE400 | 5459129 | -- |
| Holset | HE400 | 5459130 | -- |
| Holset | HE400 | 5459132 | -- |
| Holset | HE400 | 5459133 | -- |
| Holset | HE400 | 5459135 | -- |
| Holset | HE400 | 5459136 | -- |
| Holset | HE400 | 5459137 | -- |
| Holset | HE400 | 5548352 | -- |
| Holset | HE400 | 5548354 | -- |
| Holset | HE400 | 5548355 | -- |
| Holset | HE400 | 5606161 | -- |
| Holset | HE400 | 5606168 | -- |
| Holset | HE400 | 5642043 | -- |
| Holset | HE400 | 5642044 | -- |
| Holset | HE400 | 5642045 | -- |
| Holset | HE400 | 5642046 | -- |
| Holset | HE400 | 5642047 | -- |
| Holset | HE400 | 5642878 | -- |
| Holset | HE400 | 5642879 | -- |
| Holset | HE400 | 5642904 | -- |
| Holset | HE400 | 5642905 | -- |
| Holset | HE400 | 5642906 | -- |
| Holset | HE400 | 5642907 | -- |
| Holset | HE400 | 5700374 | -- |
| Holset | HE400 | 5700375 | -- |
| Holset | HE400 | 5700386 | -- |
| Holset | HE400 | 5700387 | -- |
| Holset | HE400 | 6390361 | -- |
| Holset | HE400 | 6390362 | -- |
| Holset | HE400 | 6390363 | -- |
| Holset | HE400 | 6390364 | -- |
| Holset | HE400 | 6390365 | -- |
| Holset | HE400 | 6390366 | -- |
| Holset | HE400 | 6390379 | -- |
| Holset | HE400 | 6390380 | -- |
| Holset | HE400 | 6390381 | -- |
| Holset | HE400 | 6390390 | -- |
| Holset | HE400 | 6390391 | -- |
| Holset | HE400 | 6456174 | -- |
| Holset | HE400 | 6456175 | -- |
| Holset | HE400 | 6456249 | -- |
| Holset | HE400 | 6456250 | -- |
| Holset | HE400 | 6513842 | -- |
SW-H023 - Part Properties
Blades (Shaft blades count): 11
Inducer Diameter A (Inducer Diameter A): 75.6
Exducer Diameter B (Exducer Diameter B): 67.0
Tip Height C (Tip Height C): 7.8
Journal Bearing Diameter D (Journal Bearing Diameter D): 11.0
Compressor Wheel Diameter E (Compressor Wheel Diameter E): 7.0
Shaft Length (mm) (Shaft Length (mm)): 143
Back (Back): Open
Piston Ring Type (Piston Ring Type): Twin
5459128, 5459129, 5459130, 5459132, 5459133, 5459135, 5459136, 5459137, 5548352, 5548354, 5548355, 5606161, 5606168, 5642043, 5642044, 5642045, 5642046, 5642047, 5642878, 5642879, 5642904, 5642905, 5642906, 5642907, 5700374, 5700375, 5700386, 5700387, 6390361, 6390362, 6390363, 6390364, 6390365, 6390366, 6390379, 6390380, 6390381, 6390390, 6390391, 6456174, 6456175, 6456249, 6456250, 6513842
Data updated: 2025-11-05 10:10:18
Nuevo
No reviews