CW-G030
CW-G030
Nouveau
Please login to see prices and stock
436131-0003, CW-G030
CW-G030 for turbos 452222-0002, 452222-0003, 452222-0004, 452222-0006, 452301-0001, 452301-0003, 454205-0001, 454205-0006, 700625-0001, 700625-0002.
CW-G030 -
Brand: Vortex
Vortex Reference: CW-G030
CW-G030 - Alternative numbers
(): 436131-0003
CW-G030 - Compatibility table
| CW-G030 - Compatible turbochargers | |||
|---|---|---|---|
| TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
| Garrett | GT2052S | 452222-0002 | -- |
| Garrett | GT2052S | 452222-0003 | -- |
| Garrett | GT2052S | 452222-0004 | -- |
| Garrett | GT2052S | 452222-0006 | -- |
| Garrett | GT2052S | 452301-0001 | -- |
| Garrett | GT2052S | 452301-0003 | -- |
| Garrett | GT2052V | 454205-0001 | 074145701D |
| Garrett | GT2052V | 454205-0006 | 074145701DV248 |
| Garrett | GT2052S | 700625-0001 | A6110960099 |
| Garrett | GT2052S | 700625-0002 | A6110961099 |
| Garrett | GT1852V | 704412-0001 | -- |
| Garrett | GT1852V | 709835-0001 | A6110960799 |
| Garrett | GT1852V | 709835-0002 | A6110960799 |
| Garrett | GT1852V | 709836-0001 | 6110960899, 6110961599, 6110961699, A6110960899 |
| Garrett | GT1852V | 709836-0003 | 6110960899, 6110961599, 6110961699, A6110960899 |
| Garrett | GT1852V | 709836-0004 | 6110960899, 6110961599, 6110961699, A6110960899 |
| Garrett | GT1852V | 709836-0005 | 6110960899, 6110961599, 6110961699, A6110960899 |
| Garrett | GT1852V | 711006-0001 | A6110960999 |
| Garrett | GT1852V | 711006-0003 | A6110960999 |
| Garrett | GTA1852V | 711006-0004 | A6110960999 |
| Garrett | GT2052S | 716111-0001 | -- |
| Garrett | GT1852V | 726698-0001 | A6110961599 |
| Garrett | GT1852V | 726698-0002 | A6110961599 |
| Garrett | GT1852V | 726698-0003 | A6110961599 |
| Garrett | GT2052S | 727262-0001 | -- |
| Garrett | GT2052S | 727262-0002 | -- |
| Garrett | GT2052S | 727262-0003 | -- |
| Garrett | GT2052S | 727262-0004 | -- |
| Garrett | GT2052S | 727262-0005 | -- |
| Garrett | GT2052S | 727266-0001 | -- |
| Garrett | GT2052S | 727266-0003 | -- |
CW-G030 - Part Properties
():
():
(): 52.0
(): 36.8
(): 4.4
(): 24.6
():
452222-0002, 452222-0003, 452222-0004, 452222-0006, 452301-0001, 452301-0003, 074145701D, 454205-0001, 074145701DV248, 454205-0006, 700625-0001, A6110960099, 700625-0002, A6110961099, 704412-0001, 709835-0001, A6110960799, 709835-0002, A6110960799, 6110960899, 6110961599, 6110961699, 709836-0001, A6110960899, 6110960899, 6110961599, 6110961699, 709836-0003, A6110960899, 6110960899, 6110961599, 6110961699, 709836-0004, A6110960899, 6110960899, 6110961599, 6110961699, 709836-0005, A6110960899, 711006-0001, A6110960999, 711006-0003, A6110960999, 711006-0004, A6110960999, 716111-0001, 726698-0001, A6110961599, 726698-0002, A6110961599, 726698-0003, A6110961599, 727262-0001, 727262-0002, 727262-0003, 727262-0004, 727262-0005, 727266-0001, 727266-0003
Data updated: 2025-07-11 15:23:27
Nouveau
No reviews