Nozzle ring and parts NR-G010
NR-G010
Nuovo
Please login to see prices and stock
Nozzle ring and parts NR-G010 for turbos 454158-0001, 454161-0001, 454161-0003, 454161-0004, 454231-0001, 454231-0003, 454231-0004, 454232-0001, 454232-0003, 454232-0004.
NR-G010 - Nozzle ring and parts
Brand: Vortex
Vortex Reference: NR-G010
NR-G010 - Compatibility table
| Nozzle ring and parts NR-G010 - Compatible turbochargers | |||
|---|---|---|---|
| TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
| Garrett | GT1749V | 454158-0001 | -- |
| Garrett | GT1749V | 454161-0001 | 028145702D |
| Garrett | GT1749V | 454161-0003 | 028145702D |
| Garrett | GT1749V | 454161-0004 | 028145702D |
| Garrett | GT1749V | 454231-0001 | 028145702H |
| Garrett | GT1749V | 454231-0003 | 028145702H |
| Garrett | GT1749V | 454231-0004 | 028145702H |
| Garrett | GT1749V | 454232-0001 | 038253019, 038253019A |
| Garrett | GT1749V | 454232-0003 | 038253019, 038253019A, 03G253016K |
| Garrett | GT1749V | 454232-0004 | 038253019, 038253019A |
| Garrett | GT1749V | 454232-0005 | 038253019, 038253019A, 038253019AV200 |
| Garrett | GT1549V | 700447-0001 | 11652247297, 11652248901, 11652248905, 2247297F |
| Garrett | GT1549V | 700447-0003 | 11652247297, 11652248901, 11652248905, 2247297G |
| Garrett | GT1549V | 700447-0004 | 2248901G, 2248905G |
| Garrett | GT1549V | 700447-0005 | 11652247297, 11652248901, 11652248905, 2247297H |
| Garrett | GT1549V | 700447-0006 | 11652247297, 11652248901, 11652248905, 2247905H |
| Garrett | GT1549V | 700447-0007 | 11652247297, 11652248901, 11652248905, 2247901H |
| Garrett | GT1749V | 701855-0001 | 028145702P, 1094742, 95VW9G438BA |
| Garrett | GT174 | 706712-0001 | -- |
| Garrett | GT1749V | 708366-0001 | 7781450B, LR006108, STC4546 |
| Garrett | GT1749V | 708366-0002 | -- |
| Garrett | GT1749V | 708366-0003 | -- |
| Garrett | GT1749V | 708366-0004 | -- |
| Garrett | GT1749V | 708366-0005 | -- |
| Garrett | GT1749V | 708366-0006 | -- |
| Garrett | GT1749V | 708366-0007 | -- |
| Garrett | GT1749V | 708366-0008 | -- |
| Garrett | GT1749V | 713672-0001 | 038253019C, 03G253016L |
| Garrett | GT1749V | 713672-0002 | 038253019C, 038253019CV500, 03G253016L |
| Garrett | GT1749V | 713672-0003 | 038253019C, 038253019CV225, 03G253016N |
| Garrett | GT1749V | 713672-0004 | 038253019C, 038253019CV500, 03G253016L |
| Garrett | GT1749V | 713672-0005 | 038253019C, 038253019CV500, 03G253016L, 03G253016N |
| Garrett | GT1749V | 713672-0006 | 038253019C, 03G253016L, 03G253016N |
NR-G010 - Part Properties
Amount of Vanes (Nozzle Ring blades count): 9
External Diameter (Size A): 81.5
Internal Diameter SW Side (Size B): 49.5
Internal Diameter TH Side (Size C): 45.5
Height Of Vanes (Size D): 5.0
454158-0001, 028145702D, 454161-0001, 028145702D, 454161-0003, 028145702D, 454161-0004, 028145702H, 454231-0001, 028145702H, 454231-0003, 028145702H, 454231-0004, 038253019, 038253019A, 454232-0001, 038253019, 038253019A, 03G253016K, 454232-0003, 038253019, 038253019A, 454232-0004, 038253019, 038253019A, 038253019AV200, 454232-0005, 11652247297, 11652248901, 11652248905, 2247297F, 700447-0001, 11652247297, 11652248901, 11652248905, 2247297G, 700447-0003, 2248901G, 2248905G, 700447-0004, 11652247297, 11652248901, 11652248905, 2247297H, 700447-0005, 11652247297, 11652248901, 11652248905, 2247905H, 700447-0006, 11652247297, 11652248901, 11652248905, 2247901H, 700447-0007, 028145702P, 1094742, 701855-0001, 95VW9G438BA, 706712-0001, 708366-0001, 7781450B, LR006108, STC4546, 708366-0002, 708366-0003, 708366-0004, 708366-0005, 708366-0006, 708366-0007, 708366-0008, 038253019C, 03G253016L, 713672-0001, 038253019C, 038253019CV500, 03G253016L, 713672-0002, 038253019C, 038253019CV225, 03G253016N, 713672-0003, 038253019C, 038253019CV500, 03G253016L, 713672-0004, 038253019C, 038253019CV500, 03G253016L, 03G253016N, 713672-0005, 038253019C, 03G253016L, 03G253016N, 713672-0006
Data updated: 2025-10-10 17:50:12
Nuovo
No reviews