Sparnuotė CW-K016
CW-K016
Nauja
Please login to see prices and stock
Sparnuotė CW-K016 for turbos 53049700035, 53049700043, 53049700045, 53049700049, 53049700050, 53049700054, 53049700059, 53049700060, 53049700061, 53049700070.
CW-K016 - Sparnuotė
Brand: Vortex
Vortex Reference: CW-K016
CW-K016 - Compatibility table
| Sparnuotė CW-K016 - Compatible turbochargers | |||
|---|---|---|---|
| TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
| BorgWarner | BV50-2277DYB426.18BVAXC | 53049700035 | 059145702F, 059145702L |
| BorgWarner | BV50-2277DYB426.18BVAXC | 53049700043 | 059145702M |
| BorgWarner | BV50-2277DYB426.18BVAXC | 53049700045 | 059145702R |
| BorgWarner | K04-2277DYB6.88GCCXK | 53049700049 | 55559850 |
| BorgWarner | BV50-2277DYB426.18BVAXC | 53049700050 | 059145702S |
| BorgWarner | BV50-2277DYB426.18BVAXC | 53049700054 | 059145715F |
| BorgWarner | K04-2277DCB437.98GGAXX | 53049700059 | 12598713, 12618667, 12643932 |
| BorgWarner | BV50-2277DCB405.10BVAXO | 53049700060 | 997.123.014.72, 997.123.014.73, 997.123.014.74, 997.123.014.75, 997.123.014.76 |
| BorgWarner | BV50-2277DCB405.10BVAXO | 53049700061 | 997.123.013.72, 997.123.013.73, 997.123.013.74, 997.123.013.75, 997.123.013.76 |
| BorgWarner | BV50 | 53049700070 | -- |
| BorgWarner | 53049700080 | -- | |
| BorgWarner | BV50 | 53049700101 | -- |
| BorgWarner | K04-2277DCB437.98GGAXX | 53049700184 | 12652494 |
| BorgWarner | K04-2277DCB437.98GGAXX | 53049700200 | 12598713, 12618667, 12643932 |
CW-K016 - Part Properties
Blades (Compressor wheel blades count): 6/6
Trim (Compressor wheel trim): Superback
Išorinis matmuo A (Išorinis matmuo A): 56.0
Vidinis matmuo B (Vidinis matmuo B): 43.3
Pakilimo aukštis C (Pakilimo aukštis C): 5.0
Bendras aukštis D (Bendras Aukštis D): 27.5
Model (Model): K03/04
059145702F, 059145702L, 53049700035, 059145702M, 53049700043, 059145702R, 53049700045, 53049700049, 55559850, 059145702S, 53049700050, 059145715F, 53049700054, 12598713, 12618667, 12643932, 53049700059, 53049700060, 997.123.014.72, 997.123.014.73, 997.123.014.74, 997.123.014.75, 997.123.014.76, 53049700061, 997.123.013.72, 997.123.013.73, 997.123.013.74, 997.123.013.75, 997.123.013.76, 53049700070, 53049700080, 53049700101, 12652494, 53049700184, 12598713, 12618667, 12643932, 53049700200
Data updated: 2025-07-11 12:07:52
Nauja
No reviews