Heat shield & VNT Gasket VNTG-010
VNTG-010
Новое
Please login to see prices and stock
Heat shield & VNT Gasket VNTG-010 for turbos 742730-0001, 742730-0003, 742730-0004, 742730-0007, 752610-0009, 752610-0010, 752610-0015, 763360-0001, 767720-0001, 767720-0002.
See below for more info.
VNTG-010 - Heat shield & VNT Gasket
Brand: Vortex
Vortex Reference: VNTG-010
VNTG-010 - Compatibility table
| Heat shield & VNT Gasket VNTG-010 - Compatible turbochargers | |||
|---|---|---|---|
| TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
| Garrett | GT2260V | 742730-0001 | 11657790308, 7790306G |
| Garrett | GT2260V | 742730-0003 | 7790308G |
| Garrett | GT2260V | 742730-0004 | 11657790308, 7790306G |
| Garrett | GT2260V | 742730-0007 | 11657790308, 7790306J |
| Garrett | GTA2052VK | 752610-0009 | 6C1Q6K682EE |
| Garrett | GTA2052VK | 752610-0010 | 6C1Q6K682EF |
| Garrett | GTA2052VK | 752610-0015 | 6C1Q6K682EK, LR006869 |
| Garrett | GT2056V | 763360-0001 | -- |
| Garrett | GTA2056 | 767720-0001 | -- |
| Garrett | GTA2056 | 767720-0002 | -- |
| Garrett | GTA2056 | 767720-0003 | -- |
| Garrett | GTA2056 | 767720-0004 | -- |
| Garrett | GTA2056 | 767720-0005 | -- |
| Garrett | GTA2056 | 767720-0006 | -- |
| Garrett | GT2260V | 768625-0001 | 504205349 |
| Garrett | GT2260V | 768625-0002 | 504205349 |
| Garrett | GTA2056V | 769708-0001 | -- |
| Garrett | GTA2056V | 769708-0002 | -- |
| Garrett | GTA2056V | 769708-0003 | -- |
| Garrett | GTA2256VK | 773098-0002 | -- |
| Garrett | GTA2256VK | 773098-0008 | -- |
VNTG-010 - Part Properties
OD (Outside Diameter): 115.0
ID (Inside Diameter): 100.0
H (Tip Height): 0.5
Data updated: 2022-03-20 15:54:52
Новое
No reviews