Your cart
There are no more items in your cart
Compressor Wheel CW-G029
CW-G029
New
Last items in stock
(3 Items)
€10.59
Tax included
436132-0002, 703925-0002, CW-G029
Compressor Wheel CW-G029 for turbos 452213-0001, 452213-0002, 452213-0003, 454155-0002, 454171-0004, 454171-0005, 454176-0005, 454219-0001, 454219-0003, 454229-0001.
See below for more info.
CW-G029 - Compressor Wheel
Brand: Vortex
Vortex Reference: CW-G029
CW-G029 - Alternative numbers
GHO (Garrett original part number): 436132-0002
GHO (Garrett original part number): 703925-0002
CW-G029 - Compatibility table
Compressor Wheel CW-G029 - Compatible turbochargers | |||
---|---|---|---|
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
Garrett | GT1549S | 452213-0001 | 954T6K682AA |
Garrett | GT1549S | 452213-0002 | X4T6K682AA |
Garrett | GT1549S | 452213-0003 | Y4T6K682AA |
Garrett | GT1549S | 454155-0002 | -- |
Garrett | GT1549S | 454171-0004 | 037572, 9633647180 |
Garrett | GT1549S | 454171-0005 | 037572, 9633785480 |
Garrett | GT1549S | 454176-0005 | -- |
Garrett | GT1549S | 454219-0001 | -- |
Garrett | GT1549S | 454219-0003 | -- |
Garrett | GT1549S | 454229-0001 | -- |
Garrett | GT1549S | 454229-0002 | -- |
Garrett | GT1549S | 701072-0001 | -- |
Garrett | GT1549P | 706006-0003 | 0375F7, 9640668680 |
Garrett | GT1549P | 706006-0004 | 0375F7, 9640254880 |
Garrett | GT1549P | 707240-0001 | 9641192380 |
Garrett | GT1549P | 707240-0002 | 0375H0, 9649588680, 9649588690, 9662465180 |
Garrett | GT1749S | 716938-0001 | -- |
Garrett | GT1849V | 717628-0001 | 24443096 |
Garrett | GT1749V | 725864-0001 | 14411AU600 |
Garrett | GT1749V | 725864-0002 | 14411AU600 |
Garrett | GT1549P | 726683-0001 | 0375F7, 9640668680 |
Garrett | GT1549P | 726683-0002 | 0375F7, 9662465380 |
Garrett | GT1849V | 727477-0002 | 14411AW400, 14411AW40A |
Garrett | GT1849V | 727477-0005 | 14411AW400, 14411AW400EP, 14411AW40A |
Garrett | GT1849V | 727477-0006 | 14411AW400, 14411AW40A |
Garrett | GTA1849LV | 750441-0005 | -- |
CW-G029 - Part Properties
Blades (Compressor wheel blades count): 6/6
Trim (Compressor wheel trim): Superback
Exducer diameter A (Exducer diameter A): 49.0
Inducer diameter B (Inducer diameter B): 36.3
Tip Height C (Tip Height C): 4.6
Total Height D (Total Height D): 24.8
Model (Model): GT15-25
Data updated: 2022-11-26 18:29:02
3 Items
New
No reviews