Your cart
There are no more items in your cart
Nozzle ring and parts NR-G015
NR-G015
New
Out-of-Stock
€58.56
Tax included
Nozzle ring and parts NR-G015 for turbos 454191-0003, 454191-0004, 454191-0005, 454191-0006, 454191-0007, 454191-0008, 454191-0009, 454191-0010, 454191-0011, 454191-0012.
NR-G015 - Nozzle ring and parts
Brand: Vortex
Vortex Reference: NR-G015
NR-G015 - Compatibility table
Nozzle ring and parts NR-G015 - Compatible turbochargers | |||
---|---|---|---|
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
Garrett | GT2556V | 454191-0003 | 11652248906, 11652248907, 2247691F |
Garrett | GT2556V | 454191-0004 | 22489079 |
Garrett | GT2556V | 454191-0005 | 22489069 |
Garrett | GT2556V | 454191-0006 | 11652248906, 11652248907, 2247691G |
Garrett | GT2556V | 454191-0007 | 2248906G |
Garrett | GT2556V | 454191-0008 | 11652248906, 11652248907, 2247691H |
Garrett | GT2556V | 454191-0009 | 2248906H |
Garrett | GT2556V | 454191-0010 | 2248906H |
Garrett | GT2556V | 454191-0011 | 11652248906, 11652248907, 2247691H |
Garrett | GT2556V | 454191-0012 | 2248906H |
Garrett | GT2556V | 454191-0013 | 2248907H |
Garrett | GT2052V | 454192-0001 | -- |
Garrett | GT2052V | 454192-0002 | -- |
Garrett | GT2052V | 454205-0001 | 074145701D |
Garrett | GT2052V | 454205-0006 | 074145701DV248 |
Garrett | GT2056V | 700935-0001 | 11657785992, 11657785993, 7785991B |
Garrett | GT2056V | 700935-0003 | 7785993B |
Garrett | GT2056V | 700935-0004 | 11657785992, 11657785993, 7785991C03 |
Garrett | GT2056V | 700935-0006 | 7785993C03 |
Garrett | GT2056V | 704361-0004 | 2248834E |
Garrett | GT2056V | 704361-0005 | 22499519 |
Garrett | GT2056V | 704361-0006 | 22499509 |
Garrett | GT2052V | 705954-0001 | -- |
Garrett | GT2052V | 705954-0002 | -- |
Garrett | GT2052V | 705954-0003 | -- |
Garrett | GT2052V | 705954-0006 | -- |
Garrett | GT2256V | 707114-0001 | 500379251 |
Garrett | GTB2056LV | 750510-0001 | -- |
Garrett | GT2256V | 751758-0001 | -- |
NR-G015 - Part Properties
Amount of Vanes (Nozzle Ring blades count): 12
External Diameter (Size A): 90.0
Internal Diameter SW Side (Size B): 57.5
Internal Diameter TH Side (Size C): 55.0
Height Of Vanes (Size D): 7.5
11652248906, 11652248907, 2247691F, 454191-0003, 22489079, 454191-0004, 22489069, 454191-0005, 11652248906, 11652248907, 2247691G, 454191-0006, 2248906G, 454191-0007, 11652248906, 11652248907, 2247691H, 454191-0008, 2248906H, 454191-0009, 2248906H, 454191-0010, 11652248906, 11652248907, 2247691H, 454191-0011, 2248906H, 454191-0012, 2248907H, 454191-0013, 454192-0001, 454192-0002, 074145701D, 454205-0001, 074145701DV248, 454205-0006, 11657785992, 11657785993, 700935-0001, 7785991B, 700935-0003, 7785993B, 11657785992, 11657785993, 700935-0004, 7785991C03, 700935-0006, 7785993C03, 2248834E, 704361-0004, 22499519, 704361-0005, 22499509, 704361-0006, 705954-0001, 705954-0002, 705954-0003, 705954-0006, 500379251, 707114-0001, 750510-0001, 751758-0001
Data updated: 2024-10-07 13:33:36
New
No reviews