Your cart
There are no more items in your cart
Nozzle ring and parts NR-G016
NR-G016
New
In Stock
(22 Items)
€50.58
Tax included
Nozzle ring and parts NR-G016 for turbos 709841-0001, 709841-0002, 709841-0003, 711017-0001, 711017-0002, 711017-0003, 711017-0004, 714306-0005, 714306-0006, 725364-0006.
NR-G016 - Nozzle ring and parts
Brand: Vortex
Vortex Reference: NR-G016
NR-G016 - Compatibility table
Nozzle ring and parts NR-G016 - Compatible turbochargers | |||
---|---|---|---|
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
Garrett | GTA2359V | 709841-0001 | A6130960199 |
Garrett | GTA2359V | 709841-0002 | A6130960199 |
Garrett | GTA2359V | 709841-0003 | A6130960199 |
Garrett | GT2359V | 711017-0001 | A6130960299 |
Garrett | GT2359V | 711017-0002 | A6130960499 |
Garrett | GT2359V | 711017-0003 | A6130960499 |
Garrett | GT2359V | 711017-0004 | A6130960499 |
Garrett | GT2559V | 714306-0005 | 8972409266 |
Garrett | GTA2559LV | 714306-0006 | 8972409267 |
Garrett | GTA2260V | 725364-0006 | 7789083E |
Garrett | GTA2260V | 725364-0007 | 11657789083, 7789081G |
Garrett | GTA2260V | 725364-0012 | 7789083H |
Garrett | GTA2260V | 725364-0018 | 7789083J |
Garrett | GTA2260V | 725364-0021 | 7789083L09 |
Garrett | GTA2260V | 725364-0022 | 7789083L09 |
Garrett | GT2260V | 728989-0001 | 11657790328, 11657794025 |
Garrett | GT2260V | 728989-0003 | 7790328D |
Garrett | GT2260V | 728989-0007 | 11657790328, 11657794025, 7790326G |
Garrett | GT2359V | 734899-0001 | A6480960099 |
Garrett | GT2359V | 734899-0002 | A6480960099 |
Garrett | GTA2260V | 742417-0001 | -- |
Garrett | GT2260V | 742730-0001 | 11657790308, 7790306G |
Garrett | GT2260V | 742730-0003 | 7790308G |
Garrett | GT2260V | 742730-0004 | 11657790308, 7790306G |
Garrett | GT2260V | 742730-0007 | 11657790308, 7790306J |
Garrett | GTA2359VK | 743436-0001 | 2205586-0/00, 6480960099, 6480960299, A6480960299 |
Garrett | GT2359 | 743436-0003 | 2205586-0/00, 6480960099, 6480960299, A6480960299 |
Garrett | GT2260V | 750773-0001 | 11657790311, 7790309E |
Garrett | GT2260V | 750773-0004 | -- |
Garrett | GT2260V | 750773-0007 | -- |
Garrett | GT2260V | 750773-0013 | -- |
Garrett | GT2260V | 750773-0017 | -- |
Garrett | GTA2260V | 753392-0001 | 11657791046, 7791044F |
Garrett | GTA2260V | 753392-0003 | 7791046F |
Garrett | GTA2260V | 753392-0015 | 7791046K |
Garrett | GTA2260V | 753392-0016 | 11657791046, 791044M09 |
Garrett | GTA2260V | 753392-0017 | 11657791046, 7791045M09 |
Garrett | GTA2260V | 753392-0018 | 7791046M09 |
Garrett | GTA2260V | 753392-0019 | 7791046M09 |
NR-G016 - Part Properties
Amount of Vanes (Nozzle Ring blades count): 13
External Diameter (Size A): 90.0
Internal Diameter SW Side (Size B): 57.5
Internal Diameter TH Side (Size C): 55.0
Height Of Vanes (Size D): 8.5
709841-0001, A6130960199, 709841-0002, A6130960199, 709841-0003, A6130960199, 711017-0001, A6130960299, 711017-0002, A6130960499, 711017-0003, A6130960499, 711017-0004, A6130960499, 714306-0005, 8972409266, 714306-0006, 8972409267, 725364-0006, 7789083E, 11657789083, 725364-0007, 7789081G, 725364-0012, 7789083H, 725364-0018, 7789083J, 725364-0021, 7789083L09, 725364-0022, 7789083L09, 11657790328, 11657794025, 728989-0001, 728989-0003, 7790328D, 11657790328, 11657794025, 728989-0007, 7790326G, 734899-0001, A6480960099, 734899-0002, A6480960099, 742417-0001, 11657790308, 742730-0001, 7790306G, 742730-0003, 7790308G, 11657790308, 742730-0004, 7790306G, 11657790308, 742730-0007, 7790306J, 2205586-0/00, 6480960099, 6480960299, 743436-0001, A6480960299, 2205586-0/00, 6480960099, 6480960299, 743436-0003, A6480960299, 11657790311, 750773-0001, 7790309E, 750773-0004, 750773-0007, 750773-0013, 750773-0017, 11657791046, 753392-0001, 7791044F, 753392-0003, 7791046F, 753392-0015, 7791046K, 11657791046, 753392-0016, 791044M09, 11657791046, 753392-0017, 7791045M09, 753392-0018, 7791046M09, 753392-0019, 7791046M09
Data updated: 2023-11-14 13:52:10
22 Items
New
No reviews