
Shaft and wheel SW-H018
3534856, SW-H018
Shaft and wheel SW-H018 for turbos 3532812, 3532817, 3534355, 3534356, 3534857, 3534957, 3534958, 3534960, 3534961, 3535463.
SW-H018 - Shaft and wheel
Brand: Vortex
Vortex Reference: SW-H018
SW-H018 - Alternative numbers
HSP (Holset original part number): 3534856
SW-H018 - Compatibility table
Shaft and wheel SW-H018 - Compatible turbochargers | |||
---|---|---|---|
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
Holset | HX50 | 3532812 | -- |
Holset | HX50 | 3532817 | -- |
Holset | HX50 | 3534355 | -- |
Holset | HX50 | 3534356 | -- |
Holset | HX50 | 3534857 | -- |
Holset | HX50 | 3534957 | -- |
Holset | HX50 | 3534958 | -- |
Holset | HX50 | 3534960 | -- |
Holset | HX50 | 3534961 | -- |
Holset | HX50 | 3535463 | -- |
Holset | HX50 | 3535464 | -- |
Holset | HX50 | 3535775 | -- |
Holset | HX50 | 3535798 | -- |
Holset | HX50 | 3535799 | -- |
Holset | HX50 | 3536192 | -- |
Holset | HX50 | 3536193 | -- |
Holset | HX50 | 3536612 | -- |
Holset | HX50 | 3536613 | -- |
Holset | HX50 | 3536816 | -- |
Holset | HX50 | 3536817 | -- |
Holset | HX50 | 3536862 | -- |
Holset | HX50 | 3536863 | -- |
Holset | HX50 | 3537206 | -- |
Holset | HX50 | 3537207 | -- |
Holset | HX50 | 3538276 | -- |
Holset | HX50 | 3538663 | -- |
Holset | HX50 | 3538665 | -- |
Holset | HX50 | 3538666 | -- |
Holset | HX50 | 3539162 | -- |
Holset | HX50 | 3539163 | -- |
Holset | HX50 | 3539235 | -- |
Holset | HX50 | 3539236 | -- |
Holset | HX50 | 3539600 | -- |
Holset | HX50 | 3539601 | -- |
Holset | HX50 | 3580771 | -- |
Holset | HX50 | 3591768 | -- |
Holset | HX50 | 3591769 | -- |
Holset | HX50 | 3591871 | -- |
Holset | HX50 | 3594705 | -- |
Holset | HX50 | 3594706 | -- |
Holset | HX50 | 3596462 | -- |
Holset | HX50 | 3597218 | -- |
Holset | HX50 | 3597221 | -- |
Holset | HX50 | 3597284 | -- |
Holset | HX50 | 3597285 | -- |
Holset | HX50 | 3597357 | -- |
Holset | HX50 | 3597358 | -- |
Holset | HX50W | 3597544 | -- |
Holset | HX50 | 3597545 | -- |
Holset | HX50W | 3597546 | -- |
Holset | HX50 | 3597547 | -- |
Holset | HX50 | 3598975 | -- |
Holset | HX50 | 3598976 | -- |
Holset | HX50 | 3599623 | -- |
Holset | HX50 | 3599624 | -- |
Holset | HX50 | 3771289 | -- |
Holset | HX50 | 3771290 | -- |
Holset | HX50 | 4027373 | -- |
Holset | HX50 | 4027785 | -- |
Holset | HX50 | 4027951 | -- |
Holset | HX50 | 4031414 | -- |
Holset | HX50 | 4032106 | -- |
Holset | HX50 | 4032875 | -- |
Holset | HX50 | 4032876 | -- |
Holset | HX50 | 4033702 | -- |
Holset | HX50 | 4036104 | -- |
Holset | HX50 | 4036107 | -- |
Holset | HX50 | 4036583 | -- |
Holset | HX50 | 4036589 | -- |
Holset | HX50 | 4037118 | -- |
Holset | HX50 | 4042387 | -- |
Holset | HX50 | 4042388 | -- |
Holset | HX50 | 4045452 | -- |
Holset | HX50 | 4045453 | -- |
SW-H018 - Part Properties
Blades (Shaft blades count): 12
Type (Shaft & Wheel Type): Straight
Inducer Diameter A (Inducer Diameter A): 86.0
Exducer Diameter B (Exducer Diameter B): 72.0
Tip Height C (Tip Height C): 12.2
Journal Bearing Diameter D (Journal Bearing Diameter D): 12.0
Compressor Wheel Diameter E (Compressor Wheel Diameter E): 8.0
Shaft Length (mm) (Shaft Length (mm)): 142.5
Back (Back): Open
Piston Ring Type (Piston Ring Type): Twin
Model (Model): HX50
3532812, 3532817, 3534355, 3534356, 3534857, 3534957, 3534958, 3534960, 3534961, 3535463, 3535464, 3535775, 3535798, 3535799, 3536192, 3536193, 3536612, 3536613, 3536816, 3536817, 3536862, 3536863, 3537206, 3537207, 3538276, 3538663, 3538665, 3538666, 3539162, 3539163, 3539235, 3539236, 3539600, 3539601, 3580771, 3591768, 3591769, 3591871, 3594705, 3594706, 3596462, 3597218, 3597221, 3597284, 3597285, 3597357, 3597358, 3597544, 3597545, 3597546, 3597547, 3598975, 3598976, 3599623, 3599624, 3771289, 3771290, 4027373, 4027785, 4027951, 4031414, 4032106, 4032875, 4032876, 4033702, 4036104, 4036107, 4036583, 4036589, 4037118, 4042387, 4042388, 4045452, 4045453
Data updated: 2024-07-16 21:12:40