
Shaft and wheel SW-G083
434715-0013, 434715-0027, SW-G083
Shaft and wheel SW-G083 for turbos 452191-0001, 452191-0002, 452191-0003, 452191-0004, 452191-0005, 452191-0008, 452191-0009, 452222-0002, 452222-0003, 452222-0004.
SW-G083 - Shaft and wheel
Brand: Vortex
Vortex Reference: SW-G083
SW-G083 - Alternative numbers
GHO (Garrett original part number): 434715-0013
GHO (Garrett original part number): 434715-0027
SW-G083 - Compatibility table
Shaft and wheel SW-G083 - Compatible turbochargers | |||
---|---|---|---|
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
Garrett | GT2052S | 452191-0001 | -- |
Garrett | GT2052S | 452191-0002 | -- |
Garrett | GT2052S | 452191-0003 | -- |
Garrett | GT2052S | 452191-0004 | -- |
Garrett | GT2052S | 452191-0005 | -- |
Garrett | GT2052S | 452191-0008 | -- |
Garrett | GT2052S | 452191-0009 | -- |
Garrett | GT2052S | 452222-0002 | -- |
Garrett | GT2052S | 452222-0003 | -- |
Garrett | GT2052S | 452222-0004 | -- |
Garrett | GT2052S | 452222-0006 | -- |
Garrett | GT2052S | 452239-0003 | -- |
Garrett | GT2052S | 452239-0005 | -- |
Garrett | GT2052S | 452239-0006 | -- |
Garrett | GT2052S | 452239-0008 | -- |
Garrett | GT2052S | 452264-0001 | -- |
Garrett | GT2052S | 452264-0002 | -- |
Garrett | GT2052S | 452264-0003 | -- |
Garrett | GT2052S | 452271-0001 | -- |
Garrett | GT2052S | 452271-0002 | -- |
Garrett | GT2052S | 452301-0001 | -- |
Garrett | GT2052S | 452301-0002 | -- |
Garrett | GT2052S | 452301-0003 | -- |
Garrett | GTA2056S | 454126-0001 | -- |
Garrett | GTA2056S | 454126-0002 | -- |
Garrett | GT2052S | 703389-0001 | -- |
Garrett | GT2052S | 703389-0002 | -- |
Garrett | GT20 | 708258-0001 | 79054 |
Garrett | GTA2056S | 714652-0004 | 8200184484 |
Garrett | GTA2056S | 714652-0005 | 8200459494 |
Garrett | GTA2056S | 714652-0006 | 8200683859 |
Garrett | 722687-0001 | -- | |
Garrett | GT2052S | 727262-0001 | -- |
Garrett | GT2052S | 727262-0002 | -- |
Garrett | GT2052S | 727262-0003 | -- |
Garrett | GT2052S | 727262-0004 | -- |
Garrett | GT2052S | 727262-0005 | -- |
Garrett | GT20 | 727262-0008 | -- |
Garrett | GT20 | 727262-0009 | -- |
Garrett | GT2052S | 727263-0001 | -- |
Garrett | GT2052S | 727263-0002 | -- |
Garrett | GT2052S | 727264-0001 | -- |
Garrett | GT2052S | 727264-0002 | -- |
Garrett | GT2052S | 727264-0003 | -- |
Garrett | GT2052S | 727264-0004 | -- |
Garrett | GT2052S | 727264-0005 | -- |
Garrett | GT2052S | 727264-0006 | -- |
Garrett | GT2052S | 727264-0007 | -- |
Garrett | GT2052S | 727264-0008 | -- |
Garrett | GT2052S | 727264-0009 | -- |
Garrett | GT2052S | 727265-0001 | -- |
Garrett | GT2052S | 727265-0002 | -- |
Garrett | GT2052S | 727265-0003 | -- |
Garrett | GT2052S | 727266-0001 | -- |
Garrett | GT2052S | 727266-0002 | -- |
Garrett | GT2052S | 727266-0003 | -- |
Garrett | GT2052GLS | 731320-0001 | PMF00009, PMF000090 |
Garrett | GT2052GLS | 765472-0001 | PMF000090 |
Garrett | GT2052GLS | 765472-0002 | PMF000090 |
SW-G083 - Part Properties
Blades (Shaft blades count): 12
Type (Shaft & Wheel Type): Slender
Inducer Diameter A (Inducer Diameter A): 47.0
Exducer Diameter B (Exducer Diameter B): 40.0
Tip Height C (Tip Height C): 6.2
Journal Bearing Diameter D (Journal Bearing Diameter D): 7.9
Compressor Wheel Diameter E (Compressor Wheel Diameter E): 5.1
Shaft Length (mm) (Shaft Length (mm)): 92.5
Back (Back): Open
Piston Ring Type (Piston Ring Type): Single
Model (Model): GT15-25
452191-0001, 452191-0002, 452191-0003, 452191-0004, 452191-0005, 452191-0008, 452191-0009, 452222-0002, 452222-0003, 452222-0004, 452222-0006, 452239-0003, 452239-0005, 452239-0006, 452239-0008, 452264-0001, 452264-0002, 452264-0003, 452271-0001, 452271-0002, 452301-0001, 452301-0002, 452301-0003, 454126-0001, 454126-0002, 703389-0001, 703389-0002, 708258-0001, 79054, 714652-0004, 8200184484, 714652-0005, 8200459494, 714652-0006, 8200683859, 722687-0001, 727262-0001, 727262-0002, 727262-0003, 727262-0004, 727262-0005, 727262-0008, 727262-0009, 727263-0001, 727263-0002, 727264-0001, 727264-0002, 727264-0003, 727264-0004, 727264-0005, 727264-0006, 727264-0007, 727264-0008, 727264-0009, 727265-0001, 727265-0002, 727265-0003, 727266-0001, 727266-0002, 727266-0003, 731320-0001, PMF00009, PMF000090, 765472-0001, PMF000090, 765472-0002, PMF000090
Data updated: 2024-12-02 13:41:41