
Shaft and wheel SW-G130
431126-0001, 431126-0002, 435257-0001, 435257-0002
Shaft and wheel SW-G130 for turbos 452038-0001, 452039-0001, 452044-0001, 452047-0001, 452047-0002, 452052-0001, 452058-0002, 452061-0005, 452068-0001, 452068-0002.
SW-G130 - Shaft and wheel
Brand: Vortex
Vortex Reference: SW-G130
SW-G130 - Alternative numbers
GHO (Garrett original part number): 431126-0001
GHO (Garrett original part number): 431126-0002
GHO (Garrett original part number): 435257-0001
GHO (Garrett original part number): 435257-0002
GHO (Garrett original part number): 435922-0001
SW-G130 - Compatibility table
Shaft and wheel SW-G130 - Compatible turbochargers | |||
---|---|---|---|
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
Garrett | TB2544 | 452038-0001 | -- |
Garrett | TB2545 | 452039-0001 | -- |
Garrett | TB2548 | 452044-0001 | -- |
Garrett | TB2557 | 452047-0001 | -- |
Garrett | TB2557 | 452047-0002 | -- |
Garrett | TB255 | 452052-0001 | -- |
Garrett | TB2556 | 452058-0002 | -- |
Garrett | T250-02 | 452061-0005 | -- |
Garrett | TB2569 | 452068-0001 | 9146010 |
Garrett | TB2569 | 452068-0002 | 9185372 |
Garrett | TB2569 | 452068-0003 | 9198318 |
Garrett | TB2569 | 452068-0004 | 30584735, 9198326 |
Garrett | TB25 | 452162-0001 | 14411-7F400, 144117F400 |
Garrett | TB256 | 454059-0004 | -- |
Garrett | TB027 | 454087-0001 | -- |
Garrett | TB027 | 454087-0002 | -- |
Garrett | TB2810 | 454154-0001 | -- |
Garrett | TB2567 | 454162-0001 | -- |
Garrett | TB2567 | 454162-0002 | -- |
Garrett | TB254 | 465169-0001 | 3517642, 8603518 |
Garrett | TB2543 | 465169-0003 | -- |
Garrett | TB2529 | 465181-0001 | 911932 |
Garrett | TB2529 | 465181-0002 | 911932 |
Garrett | TB2531 | 465183-0003 | -- |
Garrett | TB2555 | 465199-0003 | PMF10013, PMR10005B |
Garrett | TB2567 | 465439-0002 | -- |
Garrett | TD2502 | 465475-0001 | -- |
Garrett | TD2502 | 465475-0002 | -- |
Garrett | TB2534 | 465489-0003 | -- |
Garrett | TB2519 | 465667-0003 | -- |
Garrett | TB2527 | 465941-0005 | -- |
Garrett | TB2568 | 466409-0002 | 8971056180 |
Garrett | TB2809 | 466543-0001 | -- |
Garrett | TB25 | 466974-0002 | 4861050 |
Garrett | TB25 | 466974-0003 | 98414113 |
Garrett | TB25 | 466974-0005 | 98478057 |
Garrett | TB25 | 466974-0006 | 98478058 |
Garrett | TB25 | 466974-0007 | 98481610 |
Garrett | TB25 | 466974-0008 | 98478058 |
Garrett | TB25 | 466974-0009 | 99431084 |
Garrett | TB2815 | 471104-0001 | 1441182F01 |
Garrett | TB281 | 702021-0001 | -- |
Garrett | TB2580 | 703605-0002 | -- |
Garrett | TB2580 | 703605-0003 | -- |
Garrett | TB2559 | 704205-0001 | -- |
Garrett | TB2559 | 704205-0002 | -- |
SW-G130 - Part Properties
Blades (Shaft blades count): 11
Type (Shaft & Wheel Type): Straight
Inducer Diameter A (Inducer Diameter A): 52.8
Exducer Diameter B (Exducer Diameter B): 41.9
Tip Height C (Tip Height C): 6.3
Journal Bearing Diameter D (Journal Bearing Diameter D): 9.2
Compressor Wheel Diameter E (Compressor Wheel Diameter E): 6.0
Shaft Length (mm) (Shaft Length (mm)): 102.0
Back (Back): Open
Piston Ring Type (Piston Ring Type): Single
Model (Model): T25
452038-0001, 452039-0001, 452044-0001, 452047-0001, 452047-0002, 452052-0001, 452058-0002, 452061-0005, 452068-0001, 9146010, 452068-0002, 9185372, 452068-0003, 9198318, 30584735, 452068-0004, 9198326, 14411-7F400, 144117F400, 452162-0001, 454059-0004, 454087-0001, 454087-0002, 454154-0001, 454162-0001, 454162-0002, 3517642, 465169-0001, 8603518, 465169-0003, 465181-0001, 911932, 465181-0002, 911932, 465183-0003, 465199-0003, PMF10013, PMR10005B, 465439-0002, 465475-0001, 465475-0002, 465489-0003, 465667-0003, 465941-0005, 466409-0002, 8971056180, 466543-0001, 466974-0002, 4861050, 466974-0003, 98414113, 466974-0005, 98478057, 466974-0006, 98478058, 466974-0007, 98481610, 466974-0008, 98478058, 466974-0009, 99431084, 1441182F01, 471104-0001, 702021-0001, 703605-0002, 703605-0003, 704205-0001, 704205-0002
Data updated: 2024-10-30 14:32:34