Geometrijos ir dalys NR-B004
NR-B004
Nauja
Please login to see prices and stock
Geometrijos ir dalys NR-B004 for turbos 53039700268, 53039700278, 53039700341, 53039700358, 53039700373, 53039700709, 54409700001, 54409700002, 54409700003, 54409700005.
NR-B004 - Geometrijos ir dalys
Brand: Vortex
Vortex Reference: NR-B004
NR-B004 - Compatibility table
| Geometrijos ir dalys NR-B004 - Compatible turbochargers | |||
|---|---|---|---|
| TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
| BorgWarner | BV40-1870KCB340.18HVAXK | 53039700268 | 14411-3XN1A |
| BorgWarner | BV43 | 53039700278 | -- |
| BorgWarner | BV40-1870KCB340.18HVAXK | 53039700341 | 14411-3XN2A |
| BorgWarner | BV43 | 53039700358 | -- |
| BorgWarner | BV40-1870KCB340.18HVAXK | 53039700373 | 14411-3XN3A |
| BorgWarner | BV40 | 53039700709 | -- |
| BorgWarner | BV40-1874KBB377.18BAXXK | 54409700001 | 7808165 |
| BorgWarner | BV40-1874KCB340.18AVAXC | 54409700002 | 03L253019P |
| BorgWarner | BV40-1874KCB340.18AVAXC | 54409700003 | 03L253019R |
| BorgWarner | BV40 | 54409700005 | 03L253056E |
| BorgWarner | BV40-1874KBB377.18BAXXK | 54409700006 | 7808165 |
| BorgWarner | BV40-1874KCB340.18AVAXC | 54409700007 | 03L253056G |
| BorgWarner | BV40-1874KCB340.18AVAXC | 54409700008 | 03L253056F |
| BorgWarner | BV40-1874KBB377.18BAXXK | 54409700009 | 7808165 |
| BorgWarner | BV40 | 54409700010 | 8508091 |
| BorgWarner | BV40 | 54409700013 | 8508091 |
| BorgWarner | BV40 | 54409700019 | 8508091 |
| BorgWarner | BV40 | 54409700020 | 03L253056Q |
| BorgWarner | BV40-1874KCB340.18AVAXC | 54409700021 | 03L253056T |
| BorgWarner | BV40-1874KCB340.18AVAXC | 54409700022 | 03L253056S |
| BorgWarner | BV40 | 54409700026 | 11658508091, 11658510943, 8508091, 8510943 |
| BorgWarner | BV40-1874KCB340.18AVAXC | 54409700028 | 03L253019P |
| BorgWarner | BV40-1874KCB340.18AVAXC | 54409700029 | 03L253019P |
| BorgWarner | BV40 | 54409700035 | 03L253010J |
| BorgWarner | BV40-1874KCB340.18AVAXC | 54409700036 | 03L253010G |
NR-B004 - Part Properties
Blades (Nozzle Ring blades count): 10
A (Size A): 85.0
B (Size B): 51.0
C (Size C): 46.5
D (Size D): 5.0
54409700036, 54409700035, 54409700026, 54409700022, 54409700021, 54409700020, 54409700019, 54409700013, 54409700010, 54409700009, 54409700008, 54409700007, 54409700006, 54409700005, 54409700003, 54409700002, 54409700001, 14411-3XN1A, 53039700268, 53039700278, 14411-3XN2A, 53039700341, 53039700358, 14411-3XN3A, 53039700373, 53039700709, 5440 970 0001, 7808165, 03L253019P, 5440 970 0002, 03L253019R, 5440 970 0003, 03L253056E, 5440 970 0005, 5440 970 0006, 7808165, 03L253056G, 5440 970 0007, 03L253056F, 5440 970 0008, 5440 970 0009, 7808165, 5440 970 0010, 8508091, 5440 970 0013, 8508091, 5440 970 0019, 8508091, 03L253056Q, 5440 970 0020, 03L253056T, 5440 970 0021, 03L253056S, 5440 970 0022, 11658508091, 11658510943, 5440 970 0026, 8508091, 8510943, 03L253019P, 54409700028, 03L253019P, 54409700029, 03L253010J, 5440 970 0035, 03L253010G, 5440 970 0036
Data updated: 2025-02-24 16:54:03
Nauja
No reviews