
Velenas SW-G126
435243-0001, 435243-0002, 435243-0004, 435737-0001
Velenas SW-G126 for turbos 452005-0001, 452014-0003, 452014-0005, 452014-0006, 452055-0004, 452055-0008, 452063-0001, 452063-0002, 452063-0003, 454027-0002.
SW-G126 - Velenas
Brand: Vortex
Vortex Reference: SW-G126
SW-G126 - Alternative numbers
GHO (Garrett original part number): 435243-0001
GHO (Garrett original part number): 435243-0002
GHO (Garrett original part number): 435243-0004
GHO (Garrett original part number): 435737-0001
GHO (Garrett original part number): 435737-0006
GHO (Garrett original part number): 435737-0029
SW-G126 - Compatibility table
Velenas SW-G126 - Compatible turbochargers | |||
---|---|---|---|
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
Garrett | TB022 | 452005-0001 | -- |
Garrett | T2 | 452014-0003 | -- |
Garrett | T2 | 452014-0005 | -- |
Garrett | T2 | 452014-0006 | -- |
Garrett | T250-04 | 452055-0004 | ERR4893, PMF100410 |
Garrett | T250-04 | 452055-0008 | PMF100510 |
Garrett | TB027 | 452063-0001 | -- |
Garrett | TB027 | 452063-0002 | -- |
Garrett | TB027 | 452063-0003 | -- |
Garrett | TB0265 | 454027-0002 | -- |
Garrett | TB0267 | 454052-0001 | 77521310 |
Garrett | TB0267 | 454052-0002 | 77521310 |
Garrett | TB0269 | 454055-0001 | 77403100 |
Garrett | TB0269 | 454055-0002 | 1307679080 |
Garrett | TB027 | 454060-0001 | -- |
Garrett | TB027 | 454076-0001 | -- |
Garrett | TB027 | 454076-0002 | -- |
Garrett | TB0279 | 454076-0003 | -- |
Garrett | GT25C | 454086-0001 | -- |
Garrett | TB0293 | 454112-0003 | 7700868124, 8111321, 8602092, M855994 |
Garrett | TB0293 | 454112-0004 | 7700868124, 8111321, 8602092 |
Garrett | TB028 | 454131-0002 | -- |
Garrett | TB02 | 454131-0003 | -- |
Garrett | TB027 | 454132-0001 | -- |
Garrett | TB028 | 454132-0002 | -- |
Garrett | TB02 | 454204-0001 | -- |
Garrett | TB02 | 454204-0002 | -- |
Garrett | TB0237 | 465137-0001 | -- |
Garrett | TB0237 | 465137-0002 | -- |
Garrett | TB0242 | 465171-0002 | -- |
Garrett | TB024 | 465175-0001 | -- |
Garrett | TB0250 | 465187-0002 | -- |
Garrett | TB023 | 465265-0001 | -- |
Garrett | TB023 | 465265-0002 | -- |
Garrett | TB026 | 465407-0001 | -- |
Garrett | TB026 | 465407-0002 | -- |
Garrett | TB0253 | 465567-0001 | 464309 |
Garrett | TB0253 | 465567-0002 | 464309 |
Garrett | TB020 | 466028-0001 | -- |
Garrett | TB0213 | 466450-0001 | -- |
Garrett | TB02 | 466534-0001 | -- |
Garrett | TB02 | 466534-0002 | -- |
Garrett | TB02 | 466534-0003 | -- |
Garrett | TB02 | 466534-0004 | -- |
Garrett | TB02 | 466534-0005 | -- |
Garrett | TB022 | 466856-0001 | -- |
Garrett | TB022 | 466856-0002 | -- |
Garrett | TB022 | 466856-0003 | -- |
Garrett | TB022 | 466856-0004 | -- |
Garrett | TB022 | 466884-0001 | -- |
Garrett | TB022 | 466884-0002 | -- |
SW-G126 - Part Properties
Blades (Shaft blades count): 11
Type (Shaft & Wheel Type): Straight
Vidinis Matmuo A (Vidinis Matmuo A): 47.0
Išorinis Matmuo B (Išorinis Matmuo B): 35.6
Kelties aukštis C (Kelties aukštis C): 7.3
Slydimo Įvorės Matmuo D (Slydimo Įvorės Matmuo D): 9.2
Kompresorinės Sparnuotės Matmuo E (Kompresorinės Sparnuotės Matmuo E): 6.0
Veleno Ilgis (mm) (Veleno Ilgis (mm)): 102.0
Back (Back): Open
Piston Ring Type (Piston Ring Type): Single
Model (Model): T2
452005-0001, 452014-0003, 452014-0005, 452014-0006, 452055-0004, ERR4893, PMF100410, 452055-0008, PMF100510, 452063-0001, 452063-0002, 452063-0003, 454027-0002, 454052-0001, 77521310, 454052-0002, 77521310, 454055-0001, 77403100, 1307679080, 454055-0002, 454060-0001, 454076-0001, 454076-0002, 454076-0003, 454086-0001, 454112-0003, 7700868124, 8111321, 8602092, M855994, 454112-0004, 7700868124, 8111321, 8602092, 454131-0002, 454131-0003, 454132-0001, 454132-0002, 454204-0001, 454204-0002, 465137-0001, 465137-0002, 465171-0002, 465175-0001, 465187-0002, 465265-0001, 465265-0002, 465407-0001, 465407-0002, 464309, 465567-0001, 464309, 465567-0002, 466028-0001, 466450-0001, 466534-0001, 466534-0002, 466534-0003, 466534-0004, 466534-0005, 466856-0001, 466856-0002, 466856-0003, 466856-0004, 466884-0001, 466884-0002
Data updated: 2024-10-30 13:58:04