
Shaft and wheel SW-B016
Shaft and wheel SW-B016 for turbos 53039700130, 53039700132, 53039700133, 53039700139, 53039700140, 53039700152, 53039700168, 53039700169, 53039700171, 53039700190.
See below for more info.
SW-B016 - Shaft and wheel
Brand: Vortex
Vortex Reference: SW-B016
SW-B016 - Compatibility table
Shaft and wheel SW-B016 - Compatible turbochargers | |||
---|---|---|---|
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
BorgWarner | BV43-1874KXB419.18KVAXC | 53039700130 | 03L253016K, 03L253019E, 03L253019N |
BorgWarner | BV43-1874KXB419.18KVAXC | 53039700132 | 03L253019A, 03L253019T |
BorgWarner | BV43-1874KXB419.18KVAXC | 53039700133 | 03L145702A, 03L145702H |
BorgWarner | BV43-1874KXB419.18KVAXC | 53039700139 | 03L253010C, 03L253016F, 03L253019J |
BorgWarner | BV43-1874KXB419.18KVAXC | 53039700140 | 03L145701, 03L145702D |
BorgWarner | BV43-1874KXB419.18KVAXC | 53039700152 | 03L253016J |
BorgWarner | BV43-1874KXB419.18KVAXC | 53039700168 | 03L253016K, 03L253019E, 03L253019N |
BorgWarner | BV43-1874KXB419.18KVAXC | 53039700169 | 03L253010 |
BorgWarner | BV43-2070DCBAA380.18KVAXK | 53039700171 | 6400902480, 6400902780, A6400902480, A6400902780 |
BorgWarner | BV43-1874KXB419.18KVAXC | 53039700190 | 03L145701D |
BorgWarner | BV43 | 53039700196 | -- |
BorgWarner | BV43-1874KXB419.18KVAXC | 53039700205 | 03L253056A |
BorgWarner | BV43-1874KXB419.18KVAXC | 53039700206 | 03L253056B |
BorgWarner | BV43-1874KXB419.18KVAXC | 53039700208 | 03L253056 |
SW-B016 - Part Properties
Blades (Shaft blades count): 11
Type (Shaft & Wheel Type): Straight
Inducer Diameter A (Inducer Diameter A): 43.0
Exducer Diameter B (Exducer Diameter B): 38.0
Tip Height C (Tip Height C): 7.0
Journal Bearing Diameter D (Journal Bearing Diameter D): 7.0
Compressor Wheel Diameter E (Compressor Wheel Diameter E): 4.6
Shaft Length (mm) (Shaft Length (mm)): 98.0
Back (Back): Closed
Piston Ring Type (Piston Ring Type): Single
Model (Model): BV43
Data updated: 2023-01-17 16:56:18