Your cart
There are no more items in your cart

Shaft and wheel SW-G026
SW-G026
New
In Stock
(22 Items)
€29.89
Tax included
Shaft and wheel SW-G026 for turbos 709050-0003, 774193-0003, 774193-0004, 777948-0003, 783248-0002, 783248-0003, 783248-0004, 783248-0005, 783583-0002, 783583-0003.
SW-G026 - Shaft and wheel
Brand: Vortex
Vortex Reference: SW-G026
SW-G026 - Compatibility table
Shaft and wheel SW-G026 - Compatible turbochargers | |||
---|---|---|---|
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
Garrett | GTC1446MVZ | 709050-0003 | -- |
Garrett | GTB1446VZ | 774193-0003 | -- |
Garrett | GTB1446VZ | 774193-0004 | -- |
Garrett | GTB1446VZ | 777948-0003 | 777948-0003 |
Garrett | GTB14 | 783248-0002 | -- |
Garrett | GTB14 | 783248-0003 | -- |
Garrett | GTB14 | 783248-0004 | -- |
Garrett | GTB14 | 783248-0005 | -- |
Garrett | GTB1449VZ | 783583-0002 | 9671413780 |
Garrett | GTB1449VZ | 783583-0003 | 9671413780 |
Garrett | GTB1449VZ | 783583-0004 | 9671413780 |
Garrett | GTB1446VZ | 792290-0002 | 03L253016M |
Garrett | GTB1446VZ | 792290-0003 | 03L253016M |
Garrett | GTB1446VZ | 792290-0004 | 03L253016M, 03L253016MV700 |
Garrett | GTB1446VZ | 792290-0005 | 03L253016M, 03L253016MV700 |
Garrett | GTB14 | 792623-0001 | -- |
Garrett | GTB14 | 792623-0002 | -- |
Garrett | GTB1444VZ | 794097-0001 | 28201-2A800, 282012A800 |
Garrett | GTB1449VLZ | 794786-0001 | -- |
Garrett | GTC1446MVZ | 795090-0003 | 03L253016S, 03L253016SV300 |
Garrett | GTC1446MVZ | 795090-0007 | 03L253016S, 03L253016SV300 |
Garrett | GTC1446VKZ | 802452-0004 | -- |
Garrett | GTC1446VKZ | 802452-0005 | -- |
Garrett | GTC1446VZK | 803188-0003 | -- |
Garrett | GTC1446VZK | 803188-0005 | -- |
Garrett | GTC1446VMZ | 803955-0003 | 03L253014AV300 |
Garrett | GTC1446VMZ | 803955-0004 | 03L253014AV700 |
Garrett | GTC1446VMZ | 803955-0005 | 03L253014AV351 |
Garrett | GTC1446VMZ | 803955-0007 | 03L253014AV700 |
Garrett | GTC1446VMZ | 803955-0008 | 03L253014AV700 |
Garrett | GTC1446VKZ | 805775-0002 | -- |
Garrett | GTB1449VZ | 806497-0001 | 9688361580 |
Garrett | GTB1449VZ | 806497-0002 | 9688361580 |
Garrett | GTB1449VZ | 806497-0003 | 9677062780 |
Garrett | GTB1449VZ | 806498-0001 | 9677063780 |
Garrett | GTB1449VZ | 806498-0003 | 9677063780 |
Garrett | GT14 | 806499-0001 | -- |
Garrett | GT14 | 806499-0002 | -- |
Garrett | GTB1449VZ | 806500-0001 | -- |
Garrett | GTB1449VZ | 806500-0002 | -- |
Garrett | GTB1449VZ | 807489-0001 | -- |
Garrett | GTB1449VZ | 807489-0002 | -- |
Garrett | GTC1446VMZ | 809603-0001 | -- |
Garrett | GTC1446VZ | 810164-0002 | -- |
Garrett | GTC1446VZ | 810164-0003 | -- |
Garrett | GTC1446VZ | 810164-0004 | -- |
Garrett | GTC1446VZK | 815479-0001 | -- |
Garrett | GTC1446VZK | 815479-0002 | -- |
Garrett | GTC1446VZK | 815479-0004 | -- |
Garrett | GTC1446VZK | 815479-0005 | -- |
Garrett | GTC1446VZK | 815479-0006 | -- |
Garrett | GTC1446VZK | 815479-0007 | -- |
Garrett | GTC1446VZK | 815479-0008 | -- |
Garrett | GTC1446VZK | 815479-0010 | -- |
Garrett | GTC1446VZK | 815479-0011 | -- |
Garrett | GTC1546VZ | 817081-0001 | 03L145701T, 03L145721A |
Garrett | GTC1446VZ | 817082-0001 | 817082-0001 |
Garrett | GTC1446VZ | 818988-0001 | 03L145721AV100 |
Garrett | GTC1446VZ | 818988-0002 | 03L145721AV100 |
Garrett | GTC1446VKZ | 818989-0001 | 818989-0001 |
Garrett | GTC1446VKZ | 818989-0002 | 818989-0002 |
Garrett | GTB1449VZ | 819891-0005 | -- |
Garrett | GTB1449VZ | 819891-0009 | -- |
Garrett | GTD1449VZ | 821866-0001 | -- |
Garrett | GTD1449V | 821866-0002 | 04L253010HV260 |
Garrett | GTD1449V | 821866-0003 | 04L253010HV280 |
Garrett | GTD1449V | 821866-0004 | 04L253010HV310 |
Garrett | GTD1449V | 821866-0009 | 04L253010HV310, 04L253056P |
Garrett | GTD1449MVZK | 822051-0003 | -- |
Garrett | GTD1449MVZK | 822051-0006 | -- |
Garrett | GTC1446VZK | 832453-0002 | -- |
Garrett | GTC1446VZK | 834227-0001 | -- |
Garrett | GTC1446VZK | 834227-0002 | -- |
Garrett | GTC1446VZK | 848144-0001 | -- |
Garrett | GTC1446VZK | 848184-0001 | -- |
Garrett | GTC1446VZK | 848184-0002 | -- |
SW-G026 - Part Properties
Blades (Shaft blades count): 9
Type (Shaft & Wheel Type): Slender
Inducer Diameter A (Inducer Diameter A): 39.0
Exducer Diameter B (Exducer Diameter B): 35.5
Tip Height C (Tip Height C): 8.0
Journal Bearing Diameter D (Journal Bearing Diameter D): 6.0
Compressor Wheel Diameter E (Compressor Wheel Diameter E): 4.0
Shaft Length (mm) (Shaft Length (mm)): 80.0
Back (Back): Closed
Piston Ring Type (Piston Ring Type): Twin
Model (Model): GT14
709050-0003, 774193-0003, 774193-0004, 777948-0003, 783248-0002, 783248-0003, 783248-0004, 783248-0005, 783583-0002, 9671413780, 783583-0003, 9671413780, 783583-0004, 9671413780, 03L253016M, 792290-0002, 03L253016M, 792290-0003, 03L253016M, 03L253016MV700, 792290-0004, 03L253016M, 03L253016MV700, 792290-0005, 792623-0001, 792623-0002, 28201-2A800, 282012A800, 794097-0001, 794786-0001, 03L253016S, 03L253016SV300, 795090-0003, 03L253016S, 03L253016SV300, 795090-0007, 802452-0004, 802452-0005, 803188-0003, 803188-0005, 03L253014AV300, 803955-0003, 03L253014AV700, 803955-0004, 03L253014AV351, 803955-0005, 03L253014AV700, 803955-0007, 03L253014AV700, 803955-0008, 805775-0002, 806497-0001, 9688361580, 806497-0002, 9688361580, 806497-0003, 9677062780, 806498-0001, 9677063780, 806498-0003, 9677063780, 806500-0001, 806500-0002, 807489-0001, 807489-0002, 809603-0001, 810164-0002, 810164-0003, 810164-0004, 815479-0001, 815479-0002, 815479-0004, 815479-0005, 815479-0006, 815479-0007, 815479-0008, 815479-0010, 815479-0011, 03L145701T, 03L145721A, 817081-0001, 817082-0001, 03L145721AV100, 818988-0001, 03L145721AV100, 818988-0002, 818989-0001, 818989-0002, 819891-0005, 819891-0009, 821866-0001, 04L253010HV260, 821866-0002, 04L253010HV280, 821866-0003, 04L253010HV310, 821866-0004, 04L253010HV310, 04L253056P, 821866-0009, 822051-0003, 822051-0006, 832453-0002, 834227-0001, 834227-0002, 848144-0001, 848184-0001, 848184-0002
Data updated: 2025-02-19 16:28:51
22 Items
New
No reviews