
Shaft and wheel SW-G061
704580-0003, SW-G061
Shaft and wheel SW-G061 for turbos 708089-0003, 708089-0004, 708089-0005, 708089-0006, 708089-0008, 718089-0001, 718089-0002, 718089-0003, 718089-0004, 718089-0005.
SW-G061 - Shaft and wheel
Brand: Vortex
Vortex Reference: SW-G061
SW-G061 - Alternative numbers
GHO (Garrett original part number): 704580-0003
SW-G061 - Compatibility table
Shaft and wheel SW-G061 - Compatible turbochargers | |||
---|---|---|---|
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
Garrett | GT1852V | 708089-0003 | -- |
Garrett | GT1852V | 708089-0004 | -- |
Garrett | GT1852V | 708089-0005 | -- |
Garrett | GT1852V | 708089-0006 | -- |
Garrett | GT1852V | 708089-0008 | -- |
Garrett | GT1852V | 718089-0001 | 7701473437, 7701474327, 7701475282, 7711134877, 8200106870 |
Garrett | GT1852V | 718089-0002 | 7701473437, 7701474327, 7701475282, 7711134877, 8200139476 |
Garrett | GT1852V | 718089-0003 | 7701473437, 7701474327, 7701475282, 7711134877, 8200176856 |
Garrett | GT1852V | 718089-0004 | 7701473437, 7701474327, 7701475282, 7711134877, 8200060089 |
Garrett | GT1852V | 718089-0005 | 7701473437, 7701474327, 7701475282, 7711134877, 8200267138 |
Garrett | GT1852V | 718089-0006 | 7701473437, 7701474327, 7701475282, 7711134877, 8200267138 |
Garrett | GT1852V | 718089-0008 | 7701473437, 7701474327, 7701475282, 7711134877, 8200683860 |
Garrett | GT1852V | 718089-0009 | 7701473437, 7701474327, 7701475282, 7711134877, 8200683860 |
Garrett | GT1852V (S2) | 723213-0001 | -- |
Garrett | GT1852V (S2) | 723213-0002 | -- |
Garrett | GT1852V (S2) | 723213-0003 | -- |
Garrett | GT1852V (S2) | 723213-0005 | -- |
Garrett | GTA1852VK | 727461-0002 | 6460900180, 6460960399, A6460960099 |
Garrett | GT1852V | 727461-0003 | 6460900180, 6460960399, A6460960099 |
Garrett | GT1852V | 727461-0004 | 6460900180, 6460960399, A6460960499 |
Garrett | GT1852V | 727461-0005 | 6460900180, 6460960399, A6460900080 |
Garrett | GT1852V | 727461-0006 | 6460900180, 6460960399, A6460900080 |
Garrett | GT1849V | 727477-0002 | 14411AW400, 14411AW40A |
Garrett | GT1849V | 727477-0005 | 14411AW400, 14411AW400EP, 14411AW40A |
Garrett | GT1849V | 727477-0006 | 14411AW400, 14411AW40A |
Garrett | GTA1852VK | 742807-0003 | 07Z145702KV620 |
Garrett | GTA1852VK | 742807-0005 | 07Z145702MV621 |
Garrett | GT1852V (S2) | 742809-0005 | -- |
Garrett | GT1852V (S2) | 742810-0001 | -- |
Garrett | GT1852V (S2) | 742810-0002 | -- |
Garrett | GT1852V (S2) | 742810-0003 | -- |
Garrett | GT1852V (S2) | 742810-0007 | -- |
Garrett | GT1852V (S2) | 755299-0001 | -- |
Garrett | GT1852V (S2) | 755299-0003 | -- |
Garrett | GT1852V (S2) | 755299-0005 | -- |
Garrett | GT1852V (S2) | 755299-0006 | -- |
Garrett | GTA1852VK | 755300-0001 | 07Z145874DV100 |
Garrett | GTA1852VK | 755300-0003 | 07Z145874DV200 |
Garrett | GTA1852VK | 755300-0005 | 07Z145874HV101 |
Garrett | GTA1852VK | 755300-0006 | 07Z145908HV101 |
Garrett | GTA1852VK | 755300-0007 | 07Z145874H |
SW-G061 - Part Properties
Blades (Shaft blades count): 9
Type (Shaft & Wheel Type): Straight
Inducer Diameter A (Inducer Diameter A): 44.5
Exducer Diameter B (Exducer Diameter B): 40.0
Tip Height C (Tip Height C): 8.0
Journal Bearing Diameter D (Journal Bearing Diameter D): 7.9
Compressor Wheel Diameter E (Compressor Wheel Diameter E): 5.1
Shaft Length (mm) (Shaft Length (mm)): 92.5
Back (Back): Open
Piston Ring Type (Piston Ring Type): Single
Model (Model): GT15-25
708089-0003, 708089-0004, 708089-0005, 708089-0006, 708089-0008, 718089-0001, 7701473437, 7701474327, 7701475282, 7711134877, 8200106870, 718089-0002, 7701473437, 7701474327, 7701475282, 7711134877, 8200139476, 718089-0003, 7701473437, 7701474327, 7701475282, 7711134877, 8200176856, 718089-0004, 7701473437, 7701474327, 7701475282, 7711134877, 8200060089, 718089-0005, 7701473437, 7701474327, 7701475282, 7711134877, 8200267138, 718089-0006, 7701473437, 7701474327, 7701475282, 7711134877, 8200267138, 718089-0008, 7701473437, 7701474327, 7701475282, 7711134877, 8200683860, 718089-0009, 7701473437, 7701474327, 7701475282, 7711134877, 8200683860, 723213-0001, 723213-0002, 723213-0003, 723213-0005, 6460900180, 6460960399, 727461-0002, A6460960099, 6460900180, 6460960399, 727461-0003, A6460960099, 6460900180, 6460960399, 727461-0004, A6460960499, 6460900180, 6460960399, 727461-0005, A6460900080, 6460900180, 6460960399, 727461-0006, A6460900080, 14411AW400, 14411AW40A, 727477-0002, 14411AW400, 14411AW400EP, 14411AW40A, 727477-0005, 14411AW400, 14411AW40A, 727477-0006, 07Z145702KV620, 742807-0003, 07Z145702MV621, 742807-0005, 742809-0005, 742810-0001, 742810-0002, 742810-0003, 742810-0007, 755299-0001, 755299-0003, 755299-0005, 755299-0006, 07Z145874DV100, 755300-0001, 07Z145874DV200, 755300-0003, 07Z145874HV101, 755300-0005, 07Z145908HV101, 755300-0006, 07Z145874H, 755300-0007
Data updated: 2024-09-16 18:50:19