
Shaft and wheel SW-G097
1100-020-236B, 1102-022-435, 434882-0005, 434882-0010
Shaft and wheel SW-G097 for turbos 704432-0002, 704442-0001, 704567-0001, 709837-0001, 709837-0002, 709837-0003, 709838-0001, 709838-0003, 709838-0004, 709838-0005.
See below for mo
SW-G097 - Shaft and wheel
Brand: Vortex
Vortex Reference: SW-G097
SW-G097 - Alternative numbers
Jrone (Jrone): 1100-020-236B
Melett (Melett): 1102-022-435
GHO (Garrett original part number): 434882-0005
GHO (Garrett original part number): 434882-0010
KD (KODE): TW-024
SW-G097 - Compatibility table
Shaft and wheel SW-G097 - Compatible turbochargers | |||
---|---|---|---|
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
Garrett | 704432-0002 | -- | |
Garrett | 704442-0001 | -- | |
Garrett | 704567-0001 | -- | |
Garrett | GTA2256V | 709837-0001 | A6120960299 |
Garrett | GTA2256V | 709837-0002 | A6120960299 |
Garrett | GTA2256V | 709837-0003 | A6120960299 |
Garrett | GTA2256V | 709838-0001 | 6120960399 |
Garrett | GTA2256V | 709838-0003 | 6120960399 |
Garrett | GTA2256V | 709838-0004 | 6120960399 |
Garrett | GTA2256V | 709838-0005 | 6120960399 |
Garrett | GTA2256V | 709838-0006 | 6120960399 |
Garrett | GT2256V | 711009-0001 | A6120960499 |
Garrett | GT2256V | 711009-0002 | A6120960499 |
Garrett | GT2256V | 712541-0001 | 7785838F |
Garrett | GT2256V | 712541-0002 | 7785839F |
Garrett | GT2256V | 712541-0003 | 7785840F |
Garrett | GT2256V | 712541-0004 | 7785838G04 |
Garrett | GT2256V | 712541-0005 | 7785839G04, LR018264, LR06705 |
Garrett | GT2256V | 712541-0006 | 7785840G04 |
Garrett | GTA2256V | 712541-0007 | 7785839G04, LR018264, LR06705 |
Garrett | GT2256V | 715568-0001 | -- |
Garrett | GT2256V | 715568-0002 | -- |
Garrett | GTA2256V | 715910-0001 | A6120960599 |
Garrett | GTA2256V | 715910-0002 | A6120960599 |
Garrett | GTA2256V | 715910-0003 | A6120960599 |
Garrett | GTA2256V | 721020-0001 | -- |
Garrett | GT2556V(S2) | 721204-0001 | -- |
Garrett | GT1852V | 727463-0001 | -- |
Garrett | GT1852V | 727463-0002 | -- |
Garrett | GT1852V | 727463-0003 | -- |
SW-G097 - Part Properties
Blades (Shaft blades count): 9
Type (Shaft & Wheel Type): Straight
Inducer Diameter A (Inducer Diameter A): 50.0
Exducer Diameter B (Exducer Diameter B): 42.7
Tip Height C (Tip Height C): 8.2
Journal Bearing Diameter D (Journal Bearing Diameter D): 7.9
Compressor Wheel Diameter E (Compressor Wheel Diameter E): 5.1
Shaft Length (mm) (Shaft Length (mm)): 99.0
Back (Back): Open
Piston Ring Type (Piston Ring Type): Single
Model (Model): GT15-25
Data updated: 2023-01-17 16:54:30