
Shaft and wheel SW-G099
SW-G099, TW-504
Shaft and wheel SW-G099 for turbos 702989-0003, 702989-0006, 755310-0001, 762931-0001, 762931-0002, 762931-0003, 762931-0004, 762931-0005, 762931-0006, 762931-0009.
See below for more info.
SW-G099 - Shaft and wheel
Brand: Vortex
Vortex Reference: SW-G099
SW-G099 - Alternative numbers
KD (KODE): TW-504
SW-G099 - Compatibility table
Shaft and wheel SW-G099 - Compatible turbochargers | |||
---|---|---|---|
TURBO MAKER | TURBO MODEL | TURBO REFERENCE | TURBO OE NUMBER |
Garrett | GT2259S | 702989-0003 | 4891639 |
Garrett | GT2259S | 702989-0006 | 504094261 |
Garrett | GT2259S | 755310-0001 | -- |
Garrett | GT2256S | 762931-0001 | 32006047 |
Garrett | GT2256S | 762931-0002 | 320/06081 |
Garrett | GT2256S | 762931-0003 | 320/06079 |
Garrett | GT2256S | 762931-0004 | 320/06083 |
Garrett | GT2256S | 762931-0005 | 320/06084 |
Garrett | GT2256S | 762931-0006 | 320/06094 |
Garrett | GT2256S | 762931-0009 | 320/06160 |
Garrett | GT2256S | 762931-0010 | 320/06161, 32006161 |
Garrett | GT2256S | 762931-0011 | 320/06159 |
Garrett | GT2256S | 762931-0015 | 320/06157, 32006157 |
SW-G099 - Part Properties
Blades (Shaft blades count): 9
Type (Shaft & Wheel Type): Straight
Inducer Diameter A (Inducer Diameter A): 50.0
Exducer Diameter B (Exducer Diameter B): 42.5
Tip Height C (Tip Height C): 9.0
Journal Bearing Diameter D (Journal Bearing Diameter D): 7.9
Compressor Wheel Diameter E (Compressor Wheel Diameter E): 5.1
Shaft Length (mm) (Shaft Length (mm)): 99.0
Back (Back): Open
Piston Ring Type (Piston Ring Type): Single
Model (Model): GT15-25
Data updated: 2022-12-19 18:04:15